Difference between revisions of "Sudoku Theory"
From Sudoku Theory
(initial topics) |
|||
Line 5: | Line 5: | ||
* [[Essentially Different Puzzles]], [[Symmetry Groups]], [[Canonicalization]] | * [[Essentially Different Puzzles]], [[Symmetry Groups]], [[Canonicalization]] | ||
* [[Number of Solutions]] | * [[Number of Solutions]] | ||
* [[Minimal Constructions]] (not to be confused with [[Minimal Puzzle]]) | * [[Minimal Constructions]] (see also [[Snipes]]; not to be confused with [[Minimal Puzzle]]) | ||
* [[Fractional Dimension]] | * [[Fractional Dimension]] | ||
* [[SET Equivalence Theory]] | * [[SET Equivalence Theory]] |
Latest revision as of 05:13, 1 August 2022
This page is a hub for theory about Sudoku - properties of puzzles or solutions, enumeration of grids, etc. - rather than theory for solving Sudoku (see Solving Techniques for that), though there is of course some overlap.
Topics
- Essentially Different Puzzles, Symmetry Groups, Canonicalization
- Number of Solutions
- Minimal Constructions (see also Snipes; not to be confused with Minimal Puzzle)
- Fractional Dimension
- SET Equivalence Theory